
BT-6000
- Pašalinti šia prekė iš man patinkančių
- Pridėti šia prekė prie man patinkančių
- Send to a friend
Quick Overview
Mix-Value Banknote Counter (ECB 100%) Money Note Currency Counting Machine
No manufacturer
Mix-Value Banknote Counter (ECB 100%) Money Note Currency Counting Machine
Kobotech BT-6000 counts mixed Euro notes 100% reliably. It also counts and detects: USD, GBP, RUB.
100% counterfeit detection aprooved by ECB
You will find certification result in ECB registy by typing "BT-6000" on search
FEATURES:
n User friendly:
3.5” color clearly visible TFT LCD display (480x320dpi)
Front and back visible reflection images, front and back IR reflection images and IR penetration image
Full opening design to eliminate the jamming problem to the maximum, and make the maintenance work extremely easy and cost-saving.
n Multi-currency value counting and automatic currency recognition capability:
Support most of the currencies in the world and ECB approved value counting and counterfeit detection for EUR.
n Everyone-can-do upgrade and data collection process:
Plug-and-play U port upgrade makes the machine always fully ready for the | ||
issue of new edition of banknotes. | ||
Ethernet connection to send the data directly to the cloud server | ||
n | Detailed Specifications for Major sensors: | |
Ø One / two (optional) high-speed CIS sensors of 200dpi |
# optional accesorries:
Technical Specification: | ||||
Dimensions: | 240 (H) x 260 (W) x 230 (D) mm | |||
N.Weight: | Approx.5Kgs | |||
G.Weight: | Approx.5.5Kgs | |||
Counting Speed: | 1000 - 1200 notes/min(MDC/SDC MODE) | |||
1500 notes/min(CNT MODE) | ||||
Minimum 110 x 60 mm | ||||
Size of Countable notes: | Maximum 185 x 90 mm | |||
Thickness 0.08~0.12 mm | ||||
Feed system: | Roller Friction System | |||
Hopper Capacity: | Approx.500 notes | |||
Stacker Capacity: | 200 notes | |||
Power Supply: | AC 100 ~ 240V + 10% 50/60 Hz | |||
Power Consumption: | 50W | Maximum 0.5A(100~240 VAC) | ||
Idle less than 0.2A(100~240 VAC) | ||||
Temperature: 0°C ~ 35°C(under operation) | ||||
Operation Environment: | -10°C ~ 60°C(in stock) | |||
Humidity: | 20% ~ 90%(no condensation) | |||
PC Terminal Interface(RS-232C) | ||||
Interface: | Printer Inter Interface(RS-232C) | |||
USB2.0/3.0 Interface | ||||
Warranty 12 months